Throttle body 7S7G9F991CA Ford 0280750535 Bosch

Replacing table
Brand | Number |
---|---|
Bosch | 0280750535 |
Bosch | 0 280 750 535 |
Bosch | 0280750559 |
Bosch | 0 280 750 559 |
Bosch | 028075008B |
Bosch | 0 280 750 08B |
Ford | BE8Z 9E926 B |
Ford | BE8Z9E926B |
Ford | 1751015 |
Ford | 7S7G 9F991 B7A |
Ford | 7S7G9F991B7A |
Ford | 7S7G 9F991 CA |
Ford | 7S7G9F991CA |
Ford | 7S7G 9F9991 AC |
Ford | 7S7G9F9991AC |
Ford | 7S7G9 F991 BA |
Ford | 7S7G9F991BA |
Ford | 7S7Z9E926A |
Volvo | 9487406 |
Ford USA | BE8Z 9E926 C |
Ford USA | BE8Z9E926C |
Ford | 8S7G9E926AA |
Ford | 8S7G 9E926 AA |
Ford | 1472934 |
Ford | 1486105 |
Continental VDO | 280360503502 |
Hoffer | 7519175 |
Hoffer | 7519175R |
Lucas | LTH531 |
Magnete Marelli | 802000000134 |
Metzger | 0892393 |
Metzger | 0892567 |
Pierburg | 7.09460.50.0 |
Pierburg | 709460500 |
Pierburg | 709460500 |
Pierburg | 70946050 |
This is a new product but can have some scratches. The product is fully functional and 100% original.
FORD B-MAX (JK) 1.6 Ti 10.2012 - 55107 77 105 1596 MPV
FORD B-MAX Van (JK) 1.6 Ti 10.2012 - 108802 77 105 1596 Box Body/MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010 - 06.2019 68 110 150 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010 - 06.2019 69 134 182 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 02.2011 - 06.2019 11922 88 120 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 02.2012 - 06.2019 106025 86 117 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 02.2012 - 06.2019 55512 88 120 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010 - 06.2019 14793 63 85 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010 - 06.2019 66 77 105 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 02.2012 - 06.2019 113147 88 120 1596 MPV
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010 - 06.2019 60 92 125 1596 MPV
FORD C-MAX II Van 1.6 EcoBoost 12.2010 - 06.2019 108792 110 150 1596 Box Body/MPV
FORD C-MAX II Van 1.6 EcoBoost 12.2010 - 06.2019 142731 134 182 1596 Box Body/MPV
FORD C-MAX II Van 1.6 Ti 10.2010 - 06.2019 142729 77 105 1596 Box Body/MPV
FORD FIESTA Saloon 1.6 Ti
for model code K4
03.2015 - 04.2017 133216 77 105 1596 Saloon
FORD FIESTA Saloon 1.6 Ti 04.2010 - 04.2017 28588 88 120 1596 Saloon
FORD FIESTA VI (CB1, CCN) 1.6 ST 03.2013 - 04.2017 59076 134 182 1596 Hatchback
FORD FIESTA VI (CB1, CCN) 1.6 ST200 04.2016 - 04.2017 107028 147 200 1596 Hatchback
FORD FIESTA VI (CB1, CCN) 1.6 Ti 09.2012 - 04.2017 58969 77 105 1596 Hatchback
FORD FIESTA VI (CB1, CCN) 1.6 Ti
for model code JG/JJ/KC/KD
06.2008 - 01.2018 28239 88 120 1596 Hatchback
FORD FIESTA VI (CB1, CCN) 1.6 Ti 12.2010 - 04.2017 10098 99 134 1596 Hatchback
FORD FOCUS III 1.6 EcoBoost 07.2010 - 06.2014 8019 110 150 1596 Hatchback
FORD FOCUS III 1.6 EcoBoost 07.2010 - 06.2014 8022 134 182 1596 Hatchback
FORD FOCUS III 1.6 Flexifuel 07.2010 - 02.2020 8017 88 120 1596 Hatchback
FORD FOCUS III 1.6 Flexifuel 07.2013 - 02.2020 52071 110 150 1596 Hatchback
FORD FOCUS III 1.6 LPG 02.2012 - 02.2020 106488 86 117 1596 Hatchback
FORD FOCUS III 1.6 LPG 02.2012 - 02.2020 29716 88 120 1596 Hatchback
FORD FOCUS III 1.6 Ti 07.2010 - 02.2020 8014 77 105 1596 Hatchback
FORD FOCUS III 1.6 Ti 02.2012 - 12.2017 109854 88 120 1596 Hatchback
FORD FOCUS III 1.6 Ti 07.2010 - 12.2017 8015 92 125 1596 Hatchback
FORD FOCUS III 1.6 Ti 08.2011 - 12.2017 14799 63 85 1596 Hatchback
FORD FOCUS III Hatchback Van 1.6 EcoBoost 11.2011 - 06.2014 125855 110 150 1596 Hatchback Van
FORD FOCUS III Hatchback Van 1.6 Ti 01.2011 - 02.2020 125853 77 105 1596 Hatchback Van
FORD FOCUS III Saloon 1.6 EcoBoost 07.2010 - 06.2014 7969 110 150 1596 Saloon
FORD FOCUS III Saloon 1.6 EcoBoost 07.2010 - 06.2014 7970 134 182 1596 Saloon
FORD FOCUS III Saloon 1.6 Flexifuel 07.2010 - 02.2020 7967 88 120 1596 Saloon
FORD FOCUS III Saloon 1.6 Flexifuel 07.2013 - 02.2020 39979 110 150 1596 Saloon
FORD FOCUS III Saloon 1.6 Ti 08.2011 - 02.2020 31093 63 85 1596 Saloon
FORD FOCUS III Saloon 1.6 Ti 07.2010 - 02.2020 7965 77 105 1596 Saloon
FORD FOCUS III Saloon 1.6 Ti 07.2010 - 02.2020 7966 92 125 1596 Saloon
FORD FOCUS III Turnier 1.6 EcoBoost 07.2010 - 06.2014 8151 110 150 1596 Estate
FORD FOCUS III Turnier 1.6 EcoBoost 07.2010 - 06.2014 8165 134 182 1596 Estate
FORD FOCUS III Turnier 1.6 Flexifuel 07.2010 - 02.2020 8150 88 120 1596 Estate
FORD FOCUS III Turnier 1.6 Flexifuel 07.2013 - 02.2020 39963 110 150 1596 Estate
FORD FOCUS III Turnier 1.6 LPG 02.2012 - 02.2020 106487 86 117 1596 Estate
FORD FOCUS III Turnier 1.6 LPG 02.2012 - 02.2020 30439 88 120 1596 Estate
FORD FOCUS III Turnier 1.6 Ti 08.2011 - 02.2020 30437 63 85 1596 Estate
FORD FOCUS III Turnier 1.6 Ti 07.2010 - 02.2020 8096 77 105 1596 Estate
FORD FOCUS III Turnier 1.6 Ti 07.2010 - 02.2020 8111 92 125 1596 Estate
FORD FOCUS III Turnier 1.6 Ti 02.2012 - 02.2020 109855 88 120 1596 Estate
FORD GALAXY II (WA6) 1.6 EcoBoost 11.2010 - 06.2015 6932 118 160 1596 MPV
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010 - 06.2019 74 110 150 1596 MPV
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12.2010 - 06.2019 75 134 182 1596 MPV
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010 - 06.2019 72 77 105 1596 MPV
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12.2010 - 06.2019 73 92 125 1596 MPV
FORD GRAND C-MAX Van 1.6 EcoBoost 12.2010 - 06.2019 108779 110 150 1596 Box Body/MPV
FORD GRAND C-MAX Van 1.6 EcoBoost 12.2010 - 06.2019 142765 134 182 1596 Box Body/MPV
FORD GRAND C-MAX Van 1.6 Ti 12.2010 - 12.2014 142764 92 125 1596 Box Body/MPV
FORD KUGA II (DM2) 1.6 EcoBoost 03.2013 - 09.2014 58546 110 150 1596 SUV
Description Model year TecDoc type no. kW HP cc Body type
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 03.2013 - 09.2014 108072 110 150 1596 SUV
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 03.2013 - 09.2014 58547 134 182 1596 SUV
FORD MONDEO IV (BA7) 1.6 EcoBoost 02.2011 - 01.2015 6939 118 160 1596 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 03.2007 - 01.2015 22506 81 110 1596 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 07.2010 - 01.2015 6938 88 120 1596 Hatchback
FORD MONDEO IV (BA7) 1.6 Ti 03.2007 - 01.2015 22507 92 125 1596 Hatchback
FORD MONDEO IV Saloon (BA7) 1.6 EcoBoost 11.2010 - 01.2015 120851 118 160 1596 Saloon
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03.2007 - 01.2015 32699 81 110 1596 Saloon
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03.2010 - 01.2015 128496 88 120 1596 Saloon
FORD MONDEO IV Saloon (BA7) 1.6 Ti 03.2007 - 01.2015 10343 92 125 1596 Saloon
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost 02.2011 - 01.2015 7015 118 160 1596 Estate
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03.2007 - 12.2012 22513 81 110 1596 Estate
FORD MONDEO IV Turnier (BA7) 1.6 Ti 07.2010 - 01.2015 7002 88 120 1596 Estate
FORD MONDEO IV Turnier (BA7) 1.6 Ti 03.2007 - 12.2010 22514 92 125 1596 Estate
FORD MONDEO IV Van 1.6 EcoBoost 11.2010 - 09.2014 134506 118 160 1596 Estate Van
FORD S-MAX (WA6) 1.6 EcoBoost 02.2011 - 12.2014 6915 118 160 1596 MPV
FORD S-MAX VAN (WA6) 1.6 02.2011 - 12.2014 143085 118 160 1596 Box Body/MPV
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost 11.2013 - 12.2022 47547 110 150 1596 MPV
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost 11.2013 - 53394 110 150 1596 Box Body/MPV
VOLVO S60 II (134) T4
Construction Year to 07.2015
Vehicle Identification Number
(VIN) from
109504
04.2010 - 12.2015 33375 132 180 1596 Saloon
VOLVO S60 II (134) T4F
Construction Year to 07.2015
Vehicle Identification Number
(VIN) from
109504
04.2011 - 12.2015 12572 132 180 1596 Saloon
VOLVO S80 II (124) T4
Vehicle Identification Number
(VIN) from
156416
10.2010 - 04.2014 6274 132 180 1596 Saloon
VOLVO S80 II (124) T4F
Construction Year to 07.2013
Vehicle Identification Number
(VIN) from
156416
05.2011 - 01.2014 12575 132 180 1596 Saloon
VOLVO V40 Cross Country (526) T4 GTDi
Construction Year to 07.2015
10.2012 - 12.2016 147917 132 180 1596 Hatchback
VOLVO V40 Hatchback (525) T2 GTDi
Construction Year to 12.2015
04.2013 - 12.2016 59370 88 120 1596 Hatchback
VOLVO V40 Hatchback (525) T3 GTDi
Construction Year to 07.2015
03.2012 - 12.2016 55096 110 150 1596 Hatchback
VOLVO V40 Hatchback (525) T4
Construction Year to 07.2015
04.2014 - 12.2015 107462 147 200 1596 Hatchback
VOLVO V40 Hatchback (525) T4 GTDi
Construction Year from 09.2012
Construction Year to 07.2015
03.2012 - 12.2016 55097 132 180 1596 Hatchback
VOLVO V60 I (155) T3
Construction Year to 08.2015
Vehicle Identification Number
(VIN) from
59178
09.2010 - 12.2015 6087 110 150 1596 Estate
VOLVO V60 I (155) T4
Construction Year to 08.2015
Vehicle Identification Number
(VIN) from
59178
09.2010 - 12.2015 6124 132 180 1596 Estate
VOLVO V60 I (155) T4F
Construction Year to 08.2015
Vehicle Identification Number
(VIN) from
59178
04.2011 - 12.2015 12693 132 180 1596 Estate
VOLVO V70 III (135) T4
Construction Year to 07.2015
Vehicle Identification Number
(VIN) from
229604
10.2010 - 12.2015 6158 132 180 1596 Estate
VOLVO V70 III (135) T4F
Construction Year to 07.2015
Vehicle Identification Number
(VIN) from
229604
01.2011 - 12.2015 12730 132 180 1596 Estate