Turbo 7952755 BMW Mini ­16409700034 Borgwarner

More than 500 in stock More than 500 in stock
SKU
1640 970 0034

Contact us for price
Phone: +31 (0)6 - 51 34 54 65 or peter@mpr-bv.nl

Replacing table
Brand Number
BMW Mini 7952755
BMW Mini 7 952 755
BMW Mini 11657952755
BMW Mini 11.65-7952755
BMW Mini 11 65 7 952 755
BMW Mini 7 952 755 05
BMW Mini 7 952 755 08
BMWBMW Mini 11 65 7 952 755 05
BMW Mini 11 65 7 952 755 08
BMW Mini 5A62734
BMW Mini 5 A62 734
BMW Mini 5A62734
BMW Mini 11655A62734
BMW Mini 11.65-5 A62 734
BMW Mini 11 65 5 A62 734
Borgwarner 1640 970 0034
Borgwarner 1640 970 0030
Borgwarner 1640 970 0022
Borgwarner 1640 970 0019
Borgwarner 1640 970 0018
BMW Mini 795275505
BMW Mini 795 275 505
BMW Mini 1165795275505
BMW Mini 11 65 795 275 505
BMW Mini 11.65-795 275 505
BMW Mini 1165795275508
BMW Mini 11 65 795 275 508
BMW Mini 11.65-795 275 508

Engine Code B38A15P

 

Beschrijving | Jaar | kW | PK | Motocode | Cilinderinhoud | Design

BMW 1 (F70) 116 | 11.2024 - | 90 kW | 122 PK | B38 A15 P | 1499 cm³ / 1.5 l | Hatchback

BMW 1 (F70) 120 Mild-Hybrid | 07.2024 - | 125 kW | 170 PK | B38 A15 P | 1499 cm³ / 1.5 l | Hatchback

BMW 2 Active Tourer (U06) 216i | 11.2022 - | 90 kW | 122 PK | B38 A15 P | 1499 cm³ / 1.5 l | MPV

BMW 2 Active Tourer (U06) 220i Mild Hybrid | 11.2021 - | 125 kW | 170 PK | B38 A15 P | 1499 cm³ / 1.5 l | MPV

BMW 2 Active Tourer (U06) 225e xDrive | 11.2021 - | 180 kW | 245 PK | B38 A15 P | 1499 cm³ / 1.5 l | MPV

BMW 2 Active Tourer (U06) 230e xDrive | 11.2021 - | 240 kW | 326 PK | B38 A15 P | 1499 cm³ / 1.5 l | MPV

BMW 2 F74 Gran Coupe (F74) 216 | 03.2025 - | 90 kW | 122 PK | B38 A15 P | 1499 cm³ / 1.5 l | Coupe

BMW 2 F74 Gran Coupe (F74) 220 | 11.2024 - | 125 kW | 170 PK | B38 A15 P | 1499 cm³ / 1.5 l | Coupe

BMW X1 (U11) sDrive 18 i | 07.2022 - | 100 kW | 136 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X1 (U11) sDrive 18 i | 07.2022 - | 115 kW | 156 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X1 (U11) sDrive 20 i | 11.2022 - | 110 kW | 150 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X1 (U11) xDrive 20 i Mild-Hybrid | 11.2022 - | 125 kW | 170 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X1 (U11) xDrive 25 e Plug-in-Hybrid | 07.2022 - | 180 kW | 245 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X1 (U11) xDrive 30e Plug-in-Hybrid | 07.2022 - | 240 kW | 326 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X2 (U10) 16i | 11.2023 - | 90 kW | 122 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X2 (U10) 18i | 11.2023 - | 115 kW | 156 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

BMW X2 (U10) 20 i | 11.2023 - | 125 kW | 170 PK | B38 A15 P | 1499 cm³ / 1.5 l | SUV

MINI MINI (F66, F65) Cooper C (F65) | 03.2024 - | 115 kW | 156 PK | B38 A15 P | 1499 cm³ / 1.5 l | Hatchback

MINI MINI COUNTRYMAN (U25) 1.5 C | 11.2023 - | 125 kW | 170 PK | B38 A15 P | 1499 cm³ / 1.5 l | Estate

Copyright © 2020