Wheel Hub JX6C2C299C Ford 221213 NTN

More than 500 in stock More than 500 in stock
SKU
221213

Contact us for price
Phone: +31 (0)6 - 51 34 54 65 or peter@mpr-bv.nl

Replacing table
Brand Number
Ford 2197196
Ford 2216258
Ford 2427514
Ford 2427517
Ford JX6C2C299C1B
Ford JX6C-2C299-C1B
Ford JX6C2C299C1D
Ford JX6C-2C299-C1D
Ford JX6C2C299C1C
Ford JX6C-2C299-C1C
Ford JX6C2C299D1B
Ford JX6C-2C299-D1B
Ford JX6C2C299D1C
Ford JX6C-2C299-D1C
Ford JX6C2C299D3A
Ford JX6C-2C299-D3A
Ford JX6C2C299D
Ford JX6C-2C299-D

Beschrijving Modeljaar TecDoc-typenummer kW PK cm³ Carrosserietype
FORD FOCUS IV (HN) 1.0 EcoBoost 05.2018 - 131166 63 85 998 Hatchback
FORD FOCUS IV (HN) 1.0 EcoBoost 01.2018 - 130861 74 101 999 Hatchback
FORD FOCUS IV (HN) 1.0 EcoBoost 01.2018 - 130862 92 125 999 Hatchback
FORD FOCUS IV (HN) 1.0 EcoBoost mHEV 06.2020 - 141048 92 125 999 Hatchback
FORD FOCUS IV (HN) 1.0 EcoBoost mHEV 06.2020 - 141047 114 155 999 Hatchback
FORD FOCUS IV (HN) 1.5 EcoBlue 01.2018 - 131282 70 95 1499 Hatchback
FORD FOCUS IV (HN) 1.5 EcoBlue 01.2018 - 131283 88 120 1499 Hatchback
FORD FOCUS IV (HN) 1.5 EcoBoost 09.2018 - 132517 110 150 1496 Hatchback
FORD FOCUS IV (HN) 1.5 EcoBoost 09.2018 - 132518 134 182 1496 Hatchback
FORD FOCUS IV (HN) 1.5 Ti-VCT 11.2018 - 134070 90 123 1496 Hatchback
FORD FOCUS IV (HN) 2.0 EcoBlue 01.2018 - 131284 110 150 1995 Hatchback
FORD FOCUS IV (HN) 2.0 ST EcoBlue 04.2019 - 136161 140 190 1996 Hatchback
FORD FOCUS IV (HN) 2.3 ST EcoBoost 04.2019 - 136164 206 280 2261 Hatchback
FORD FOCUS IV Sedan (HM) 1.0 EcoBoost 11.2018 - 135550 74 101 999 Sedan
FORD FOCUS IV Sedan (HM) 1.0 EcoBoost 11.2018 - 135552 92 125 999 Sedan
FORD FOCUS IV Sedan (HM) 1.5 EcoBlue 11.2018 - 135558 70 95 1499 Sedan
FORD FOCUS IV Sedan (HM) 1.5 EcoBlue 11.2018 - 134068 88 120 1499 Sedan
FORD FOCUS IV Sedan (HM) 1.5 EcoBoost 11.2018 - 135557 110 150 1496 Sedan
FORD FOCUS IV Sedan (HM) 1.5 Ti-VCT 11.2018 - 134069 90 122 1496 Sedan
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost 09.2018 - 131602 63 85 998 Stationwagen
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost 09.2018 - 131603 74 100 999 Stationwagen
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost 09.2018 - 131604 92 125 999 Stationwagen
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost mHEV 07.2020 - 141039 92 125 999 Stationwagen
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost mHEV 07.2020 - 141038 114 155 999 Stationwagen
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue 09.2018 - 131647 70 95 1499 Stationwagen
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue 09.2018 - 131650 88 120 1499 Stationwagen
FORD FOCUS IV Turnier (HP) 1.5 EcoBoost 09.2018 - 132520 110 150 1496 Stationwagen
FORD FOCUS IV Turnier (HP) 1.5 EcoBoost 09.2018 - 132521 134 182 1496 Stationwagen
FORD FOCUS IV Turnier (HP) 1.5 Ti-VCT 09.2018 - 135563 90 122 1496 Stationwagen
FORD FOCUS IV Turnier (HP) 2.0 EcoBlue 09.2018 - 131651 110 150 1995 Stationwagen
FORD FOCUS IV Turnier (HP) 2.0 ST EcoBlue 04.2019 - 136163 140 190 1995 Stationwagen
FORD FOCUS IV Turnier (HP) 2.3 ST EcoBoost 04.2019 - 136165 206 280 2261 Stationwagen
OE-informatie
Fabrikant OE-nummer Referentie-informatie
FORD 2197196
FORD 2216258
FORD 2427514
FORD JX6C2C299C1B
FORD JX6C2C299D1B
FORD JX6C2C299D1

Copyright © 2020